WHERE ARE YOU?
A sample test might go like this (unstandardized, unwarranted, etc.):
When did you adopt each of the following innovations?
| ITEM | First on block (2) | Eventually (1) | Never had it (0) |
| VCR | - | - | - |
| Answering machine | - | - | - |
| CD player | - | - | - |
| DVD player | - | - | - |
| Mobile telephone | - | - | - |
| Pager | - | - | - |
| Video Camcorder | - | - | - |
| Digital camera | - | - | - |
| PDA (Palm, Newton, etc.) | - | - | - |
| Satellite dish | - | - | - |
| Home fax | - | - | - |
| Home security system | - | - | - |
| Remote car starter | - | - | - |
| Car alarm | - | - | - |
| Home computer | - | - | - |
| E-mail | - | - | - |
| Internet | - | - | - |
| World-Wide Web | - | - | - |
| Cable modem | - | - | - |
| Second phone line | - | - | - |
| Home page on WWW | - | - | - |
| Banking on-line | - | - | - |
| Purchase on-line | - | - | - |
| Computer magazines | - | - | - |
| Brag about your <gadget> | - | - | - |
- Add up first column (times 2) plus the second column (times 1),
then subtract the sum of the checks in the third column -- just for fun!
- Can also assign individuals to adopter categories on the basis of a single
innovation, but less reliable.